
Jeep Wagoneer 2022 Price in Bangladesh
৳ 5,100,000
Jeep Wagoneer 2022 Price in Bangladesh is 5,100,000 Taka (BDT). The 2nd Hand Jeep Wagoneer 2022 Price in Bangladesh is around 40 lakh to 45 lakh Taka. It has a 5.7L V8 Gas Engine. Which will give you 392 hp @ 5, 600 rpm power and 404 lb ft @ 3, 950 rpm torque. Number of doors has 5. Mileage in City 13 MPG (Approx.), Mileage on Highway 18 MPG (Approx.). Maximum top Speed We got 118 mp/h (Approx.). It has 8 person Seating Capacity. Fuel Type is Gasoline and Fuel Tank Capacity (litres) is 100 L. Click Here to find all Jeep cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Jeep Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Jeep Wagoneer 2022 Price in Bangladesh (Top variant Cars Prices)
Specification: Jeep Wagoneer 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.