Basic Specification |
---|
Model Number | Grand Cherokee SRT 2022 |
---|
Body type | SUV |
---|
Available Colors | Billet Silver Metallic Clear Coat, Bright White Clear Coat, Diamond Black Crystal Pearl Coat, Granite Crystal Metallic Clear Coat, Redlin, Slate Blue Pearl Coat, Sting-Gray Clear Coat, Velvet Red Pearl Coat |
---|
Made In | Toledo North |
---|
Warranty | 3 Years / 36000 Miles Basic, 3 Years / Unlimited Miles Maintenance, 5 Years / 60000 Miles Drivetrain, 5 Years / Unlimited Miles Corrosion, and 5 Years / 60000 Miles Roadside Assistance warranty. |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 6.4 liter, V8 Gas |
---|
Engine Power | 475 hp @ 6000 rpm |
---|
Torque | 470 lb ft @ 4300 rpm |
---|
No Of Cylinders | 8 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 13 City |
---|
Mileage on Highway | 19 Hwy |
---|
Fuel Tank Capacity | 24.6 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Four-Wheel Drive |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 37.1 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P295/45WR20 |
---|
Wheel Size | 20 in x 10 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 114.8 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | independent, Multi-Link |
---|
Front Suspension | independent, short/long arm |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 8.3 in |
---|
Height | 67.6 in |
---|
Kerb Weight | 195 lbs, 5 |
---|
Length | 191.3 in |
---|
|
Specification |
---|
|
There are no reviews yet.