Jaguar XK 2021 Price in Bangladesh
৳ 4,249,575
Jaguar XK 2021 Price in Bangladesh is 4,249,575 Taka (BDT). The 2nd Hand Jaguar XK 2021 Price in Bangladesh is around 30 lakh to 35 lakh Taka. It has a 4.0–5.0 L Jaguar AJ V8 engine. Which will give you 502.8bhp@6000-6500rpm Power and 625Nm@2500-5500rpm torque. Number of doors has 2. Mileage in City 6.06 kmpl (Approx.), Mileage on Highway 6.07 kmpl (Approx.). Maximum top Speed We got 155 MPH (Approx.). It has 5 person Seating Capacity. Fuel Type is Premium and Fuel Tank Capacity (litres) is 77 L. Click Here to find all Jaguar cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Jaguar Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Jaguar XK 2021 Price in Bangladesh (Top variant Cars Prices)
Specification: Jaguar XK 2021 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.