Jaguar XE S Petrol 2019 Price in Bangladesh
৳ 5,372,000
Jaguar XE S Petrol 2019 Price in Bangladesh is 5,372,000 Taka (BDT). The 2nd Hand Jaguar XE S Petrol 2019 Price in Bangladesh is around 40 lakh to 45 lakh Taka. It has a Petrol Engine. Which will give you 250PS@5500 rpm Power and 365Nm@1500-4000 rpm torque. Number of doors has 4. Mileage in City 10.4 (km/liter) (Approx.), Mileage on Highway 13.6 (km/liter) (Approx.). Maximum top Speed We got 250 (kmph) (Approx.). It has 5 person Seating Capacity. Fuel Type is Petrol and Fuel Tank Capacity (litres) is 61.7 L. Click Here to find all Jaguar cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Jaguar Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Jaguar XE S Petrol 2019 Price in Bangladesh (Top variant Cars Prices)
Specification: Jaguar XE S Petrol 2019 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.