Basic Specification |
---|
Model Number | XE S Diesel, XE S Petrol, XE SE Diesel, XE SE Petrol |
---|
Body type | Sedan |
---|
Available Colors | Eiger Grey, Firenze Red, Fuji White, Portofino Blue, Santorini Black |
---|
Made In | England |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | Jaguar XE S Diesel Engine, Jaguar XE S Petrol Engine, Jaguar XE SE Diesel Engine, Jaguar XE SE Petrol Engine |
---|
Engine Power | 1800PS@4000rpm, 180PS@4000rpm, 250PS@5500rpm |
---|
Torque | 365Nm@1500-4000rpm, 430Nm@1750-2500rpm |
---|
Displacement (cc) | 1997 cc, 1999 cc |
---|
Charger | Turbo Charger |
---|
No Of Cylinders | 4-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Diesel / Petrol |
---|
Mileage in City | 10.4 (km/liter) |
---|
Mileage on Highway | 13.6 (km/liter) |
---|
Acceleration Time (0-100 kmph) | 6.5 (sec), 8.1 (sec) |
---|
Maximum Speed | 228 (kmph), 250 (kmph) |
---|
Fuel Tank Capacity | 56 L, 61.7 L |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Front Wheel Drive (FWD) |
---|
Transmission Type | 8-speed automatic |
---|
|
Steering |
---|
Steering Gear Type | Rack and pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | 225/55 R17 |
---|
Wheel Size | R 17 |
---|
Tyre Type | Radial, Tubeless |
---|
Wheel Base | 2835 mm |
---|
|
Brake System |
---|
Front Brake | Disc |
---|
Rear Brake | Disc |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Independent Integral Link |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | N/A |
---|
Height | 1416 mm |
---|
Kerb Weight | Kerb Weight (kg) 1655, Kerb Weight (kg): 2621 |
---|
Length | 4800 mm |
---|
Width | 2075 mm |
---|
|
Specification |
---|
Introduction Date | 2019 |
---|
Valve Configuration | DOHC |
---|
Night Rear View Mirror | Yes |
---|
Yes | Crash Sensor |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.