Jaguar F Type P300 Price in Bangladesh
৳ 57,000,000
Jaguar F Type P300 Price in Bangladesh is 7,303,000 Taka (BDT). The 2nd Hand Jaguar F Type P300 Convertible 2023 Price in Bangladesh is around 2.60 Corer to 2.85 Corer Taka. It has a 2.0 liter Turbo Inline, 4 Gas Engine. Which will give you 296 hp @ 5500 rpm power and 295 lb ft @ 1500 rpm torque. Number of doors has 2. Mileage in City 23 MPG (Approx.), Mileage on Highway 30 MPG (Approx.). Maximum top Speed We got 285 kmph (Approx.). It has 2 person Seating Capacity. Fuel Type is Gasoline and Fuel Tank Capacity (litres) is 62 L. Click Here to find all Jaguar cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Jaguar Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Jaguar F Type P300 Price in Bangladesh (Top variant Cars Prices)
Specification: Jaguar F Type P300 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.