Jaguar F-Pace SVR AWD 2022 Price in Bangladesh
৳ 7,276,000
Jaguar F-Pace SVR AWD 2022 Price in Bangladesh is 7,276,000 Taka (BDT). The 2nd Hand Jaguar F-Pace SVR AWD 2022 Price in Bangladesh is around 60 lakh to 65 lakh Taka. It has a 5.0L Supercharged V8 Gas Engine. Which will give you 550 hp @ 6250 rpm power and 516 lb-ft @ 3500 rpm torque. Number of doors has 4. Mileage in City 17 MPG (Approx.), Mileage on Highway 21 MPG (Approx.). Maximum top Speed We got 178 mp/h (Approx.). It has 5 person Seating Capacity. Fuel Type is Premium and Fuel Tank Capacity (litres) is 82 L. Click Here to find all Jaguar cars showroom in Bangladesh. Visit our blog section and brands pages to stay updated to Jaguar Car price in Bangladesh. Also Check out our car price page to update with the latest all car price in Bangladesh.
Jaguar F-Pace SVR AWD 2022 Price in Bangladesh (Top variant Cars Prices)
Specification: Jaguar F-Pace SVR AWD 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.