GMC Yukon XL SLT 4WD 2021 Price in Bangladesh
৳ 5,397,500
GMC Yukon XL SLT 4WD 2021 Price in Bangladesh is 5,397,500 Taka (BDT). 2nd HandGMC Yukon XL SLT 4WD 2021 Price in Bangladesh is around 30 laks to 42 laks Taka (BDT). It has a 5.3 liter V8 Engine which will give you 355 hp @ 5600 RPM Power & 383 lb-ft @ 4100 RPM Torque. Number of door has 5. Mileage in City 28 MPG, Mileage on Highway 30MPG. It has 8-person Seating Capacity. Fuel System is Gasoline Direct Injection and Fuel Tank Capacity is 28 gallons. Click Here to find all GMC car showrooms in Bangladesh. Visit our blog section and brands, price pages to stay update to GMC Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
GMC Yukon XL SLT 4WD 2021 Price in Bangladesh (Top Variant Cars Prices) :
Specification: GMC Yukon XL SLT 4WD 2021 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.