GMC Yukon XL Denali 2022 Price in Bangladesh
৳ 6,145,500
GMC Yukon XL Denali 2022 Price in Bangladesh is 6,145,500 Taka (BDT). 2nd Hand GMC Yukon XL Denali 2022 Price in Bangladesh is around 40 laks to 50 laks Taka (BDT). It has a 6.2L V8 Engine which will give you 420 hp @ 5600 RPM Power & 460 lb-ft @ 4100 RPM Torque. Number of door has 5. Mileage in City is 21 MPG, Mileage on the Highway is 27 MPG. It has 8-person Seating Capacity. Fuel System is Gasoline and Fuel Tank Capacity is 28 gallons. Click Here to find all GMC car showrooms in Bangladesh. Visit our blog section and brands, price pages to stay update to GMC Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
GMC Yukon XL Denali 2022 Price in Bangladesh (Top Variant Cars Prices) :
Specification: GMC Yukon XL Denali 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.