Basic Specification |
---|
Model Number | Terrain SLE AWD 2021 |
---|
Body type | SUV |
---|
Available Colors | Ebony Twilight Metallic and Graphite Gray Metallic., Quicksilver Metallic, Red Quartz Tintcoat, Satin Steel Metallic, Smokey Quartz Metallic, Summit White, White Frost Tricoat |
---|
Made In | American |
---|
Warranty | Basic: 3 Years / 36000 Miles, Corrosion: 3 Years / 36000 Miles, Drivetrain: 5 Years / 60000 Miles and Roadside Assistance: 5 Years / 60000 Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 1.5-liter Turbo Gas |
---|
Engine Power | 170 hp @ 5600 rpm |
---|
Torque | 203 @ 2000 – 4000 |
---|
Displacement (cc) | 1.5 L |
---|
Charger | Turbo |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 25 |
---|
Mileage on Highway | 28 |
---|
Fuel System | Gasoline Direct Injection |
---|
Fuel Tank Capacity | 15.6 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 9 Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 37.4 ft |
---|
Steering Gear Type | Power Rack & Pinion |
---|
Steering Type | Power Assisted |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front Tire: P225/65R17, Rear Tire: P225/65R17, Spare Tire: T135/70R16 |
---|
Wheel Size | Front and Rear: 17 in x 7.0 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 107.3 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Front Suspension | MacPherson Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 6.9 in |
---|
Height | 65.4 in |
---|
Kerb Weight | 3, 622 lbs |
---|
Length | 182.3 in |
---|
Width | 72.4 in |
---|
|
Specification |
---|
Yes | Touch Screen |
---|
Smoke Headlamps | Yes |
---|
|
There are no reviews yet.