Basic Specification |
---|
Model Number | Mustang Shelby GT500 2022 |
---|
Body type | Coupe |
---|
Available Colors | and Velocity Blue Metallic., Antimatter Blue Metallic, Carbonized Gray Metallic, Ford Performance Blue Metallic, Grabber Yellow, Iconic Silver Metallic, Oxford White, Race Red, Rapid Red Metallic, Shadow Black, Twister Orange Tri-Coat |
---|
Made In | American |
---|
Warranty | 000 Miles Basic, 000 Miles Drivetrain, 000 Miles Roadside Assistance., 3 Years / 36, 5 Years / 60, 5 Years / Unlimited Miles Corrosion |
---|
No Of Doors | 2 Doors |
---|
|
Engine |
---|
Engine Type | 5.2L Supercharged V8 Gas |
---|
Engine Power | 760 hp @ 7300 rpm |
---|
Torque | 625 lb-ft @ 5000 rpm |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Regular |
---|
Mileage in City | 12 MPG |
---|
Mileage on Highway | 18 MPG |
---|
Acceleration Time (0-100 kmph) | 0-60 mph in 3.3 seconds |
---|
Maximum Speed | 186 mph |
---|
Fuel Tank Capacity | 16 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Rear-Wheel Drive |
---|
Gear Box | 7-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 40.4 ft |
---|
Steering Gear Type | Rack-Pinion |
---|
Steering Type | Power |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | PR20 |
---|
Wheel Size | 20 in |
---|
Wheel Base | 107.1 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 4 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 54.2 in |
---|
Width | 75.9 in |
---|
|
Specification |
---|
Night Rear View Mirror | Electric Folding |
---|
Yes | Adjustable Steering Column |
---|
Rear View Mirror | Electric Folding |
---|
|
dave –
would like to buy one in the future <3