Basic Specification |
---|
Model Number | Escape S 2022 |
---|
Body type | SUV |
---|
Available Colors | Agate Black Metallic, and Velocity Blue Metallic., Antimatter Blue Metallic, Bronze Fire Metallic, Carbonized Gray Metallic, Desert Gold Metallic, Iconic Silver Metallic, Oxford White |
---|
Made In | American |
---|
Warranty | and Roadside Assistance: 5 Years / 60000 Miles, Basic: 3 Years / 36000 Miles, Corrosion: 5 Years / Unlimited Miles, Drivetrain: 5 Years / 60000 Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 1.5-liter Turbo Inline-3 |
---|
Engine Power | 181 hp @ 6000 rpm |
---|
Torque | 190 lb-ft @ 3000 rpm |
---|
No Of Cylinders | 3 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Petrol |
---|
Mileage in City | 27 MPG |
---|
Mileage on Highway | 33 MPG |
---|
Fuel Tank Capacity | 14.8 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Front-wheel drive |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | Rack-Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P225/65HR17 |
---|
Wheel Size | 17 X 7 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 106.7 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Short And Long Arm |
---|
Front Suspension | Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 7.3 in |
---|
Height | 66.1 in |
---|
Kerb Weight | 298 lbs, 3 |
---|
Length | 180.3 in |
---|
|
Specification |
---|
Valve Configuration | DOHC |
---|
Halogen Headlamps | Yes |
---|
Yes | Anti-Theft Device |
---|
Rear View Mirror | Electric Folding |
---|
|
There are no reviews yet.