Ferrari GTC4 Lusso T 2020 Price in Bangladesh
৳ 22,100,000
Ferrari GTC4 Lusso T 2020 Price in Bangladesh is 22,100,000 Taka (BDT). 2nd Hand Ferrari GTC4 Lusso T 2020 Price in Bangladesh is around 1.40 crore to 1.90 crore Taka (BDT). It has a 3,855 cc 3.9-litre V8 turbo Engine which will give you 602 hp @ 7500 RPM Power & 561 lb-ft @ 3000 RPM Torque. Number of door has 3. Mileage in City is 15 MPG, Mileage on the Highway is 21 MPG. Maximum Speed We got 320 KM/H. It has 4 person Seating Capacity. Fuel Tank Capacity (litres) is 91 L. Click Here to find all Ferrari cars showroom in Bangladesh. Visit our blog section and brands, price pages to stay update to Ferrari Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Ferrari GTC4 Lusso T 2020 Price in Bangladesh (Top Variant Cars Prices) :
Specification: Ferrari GTC4 Lusso T 2020 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.