Ferrari GTC4 Lusso 2020 Price in Bangladesh
৳ 25,330,000
Ferrari GTC4 Lusso 2020 Price in Bangladesh is 25,330,000 Taka (BDT). 2nd Hand Ferrari GTC4 Lusso 2020 Price in Bangladesh is around 1.5 crore to 2 crore Taka (BDT). It has a 6262 cc naturally aspirated 6.3-liter V-12 Engine which will give you 680 hp @ 8000 RPM Power & 514 lb-ft @ 5750 RPM Torque. Number of door has 3. Mileage in City 12 KM/LITER, Mileage on Highway 17 KM/LITER. Maximum Speed We got 335 KM/H. It has 4 person Seating Capacity. Fuel Tank Capacity (litres) is 91 L. Click Here to find all Ferrari cars showroom in Bangladesh. Visit our blog section and brands, price pages to stay update to Ferrari Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Ferrari GTC4 Lusso 2020 Price in Bangladesh (Top Variant Cars Prices) :
Specification: Ferrari GTC4 Lusso 2020 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.