Ferrari 812 Superfast 2022 Price in Bangladesh
Ferrari 812 Superfast 2022 Price in Bangladesh is 66,490,000 Taka (BDT). 2nd Hand Ferrari 812 Superfast 2022 Price in Bangladesh is around 4.5 crore to 5.5 crore Taka (BDT). It has a 6496 cc 6.5-litre V-12 Engine which will give you 788 hp @ 8500 RPM Power & 529 lb-ft @ 7000 RPM Torque. Number of door has 2. Mileage in the City is 12 MPG, Mileage on the Highway is 12 MPG. Maximum Speed We got 340 KM/H. It has 2 person Seating Capacity. Fuel Tank Capacity (litres) is 92 L. Click Here to find all Ferrari car showrooms in Bangladesh. Visit our blog section and brands, price pages to stay update to Ferrari Car price in Bangladesh. Also Check out our car price page to updated with latest all car price in Bangladesh.
Ferrari 812 Superfast 2022 Price in Bangladesh (Top Variant Cars Prices) :
Specification: Ferrari 812 Superfast 2022 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.