Basic Specification |
---|
Model Number | 488 Spider 2018 |
---|
Body type | Roadster Category: Sports |
---|
Available Colors | Argento Nurburgring Metallic [Silver], Avorio [Yellow], Azzurro California [Blue], Bianco Avus [White], Blu Abu Dhabi Metallic [Blue], Blu Corsa [Blue], Blu Mirabeau Metallic [Blue], Blu Pozzi [Blue] |
---|
Made In | Maranello |
---|
Warranty | Base: 3 years/unlimited, Powertrain: 3 years/unlimited |
---|
No Of Doors | 2 Doors |
---|
|
Engine |
---|
Engine Type | 9 l, V8 3 |
---|
Engine Power | 000 rpm (493 kW), 661 hp @ 8 |
---|
Torque | 000 rpm (761 N·m), 561 lb·ft @ 3, Bore: 86 mm, Stroke: 83 mm |
---|
Charger | Turbocharged |
---|
No Of Cylinders | 8-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium |
---|
Mileage in City | 18.1 L/100km |
---|
Mileage on Highway | 12.3 L/100km Combined: 15.5 L/100km, Autonomy: 503 km |
---|
Acceleration Time (0-100 kmph) | 0-100 km/h: 3.0 s (manufacturer), 80-120 km/h: N/A, Braking distance: N/A |
---|
Maximum Speed | 325 km/h (202 mph) (manufacturer) |
---|
Fuel Tank Capacity | 78 l (17 gal), Towing capacity: N/A, Trunk: 230 l (8 cu ft) |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Rear Wheel Drive (RWD) |
---|
Gear Box | 240 kg/year, 7-Speed, CO₂ emissions: 7 |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | Rack and pinion with assist |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front: 245/35R20, Rear: 305/30R20 |
---|
Wheel Size | 20-inch |
---|
Wheel Base | 647 mm (65-inch), 679 mm (66-inch), Front track: 1, Rear track: 1 |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 2 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | independent, Multi-Link |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 1, 211 mm (48-inch) |
---|
Kerb Weight | 1, 362 lb), 525 kg (3, Weight distribution (front-rear): 41%-59% |
---|
Length | 4, 568 mm (180-inch) |
---|
Width | 1, 952 mm (77-inch) |
---|
|
Specification |
---|
Introduction Date | 2018 |
---|
Leather Seats | Yes |
---|
Night Rear View Mirror | Yes |
---|
Xenon Headlamps | Yes |
---|
Yes | Engine Check Warning |
---|
Cassette Player | No |
---|
Outside Temperature Display | Yes |
---|
Removable/Convertible Top | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.