Basic Specification |
---|
Model Number | 458 Speciale |
---|
Body type | Sports |
---|
Available Colors | Argento Nurburgring Metallic, Avorio, Azzurro California, Bianco Avus, Blu Abu Dhabi Metallic, Blu Mirabeau Metallic, Blu Pozzi, Blu Scozia, Blu Swaters, Blu Tour De France Metallic, Canna di Fucile, Giallo Modena, Grigio Alloy Metallic, Grigio Ferro Meta |
---|
Made In | Maranello |
---|
Warranty | Yes |
---|
No Of Doors | 2 Doors |
---|
|
Engine |
---|
Engine Type | 32 per Cylender (value) Engine |
---|
Engine Power | 614Hp @ 9000RPM |
---|
Torque | 540Nm @ 6000RPM |
---|
Displacement (cc) | 4, 497 CC |
---|
No Of Cylinders | 4-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | N/A |
---|
Mileage on Highway | N/A |
---|
Maximum Speed | 325 Km/Hour |
---|
Fuel System | Direct Injection |
---|
Fuel Tank Capacity | 86 L |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Gear Box | 7-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front: 245/35 ZR, Rear: 305/30 ZR |
---|
Wheel Size | 20-inch |
---|
Tyre Type | Alloy |
---|
Wheel Base | 2, 650 mm |
---|
|
Brake System |
---|
Front Brake | Carbon ceramic |
---|
Rear Brake | Carbon ceramic |
---|
|
Capacities |
---|
Seating Capacity | 2 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Interior |
---|
|
Suspension |
---|
Back Suspension | Magnetorheological suspension control |
---|
Front Suspension | Magnetorheological suspension control |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 113 mm |
---|
Height | 1, 203 mm |
---|
Kerb Weight | 1, 395 kg |
---|
Length | 4, 571 mm |
---|
Width | 1, 951 mm |
---|
|
Specification |
---|
Introduction Date | 2015 |
---|
Valve Configuration | DOHC, V8 Cylinder Configuration |
---|
Leather Seats | Yes |
---|
Fog Lights Front & Back | No |
---|
Night Rear View Mirror | Yes |
---|
Xenon Headlamps | Yes |
---|
Halogen Headlamps | No |
---|
Yes | Seat Belt Warning |
---|
Cassette Player | No |
---|
CD Player | Yes |
---|
Outside Temperature Display | Yes |
---|
Removable/Convertible Top | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.