Specification: Eicher Pro 1055T Price In Bangladesh
Engine |
---|
Engine | E483 4cyl 2V |
---|
Max Power Output | 70 Kw(~95 HP) @ 3200 RPM |
---|
Max Torque Output | 285 Nm @ 1440 RPM |
---|
|
Performance & Fuel Economy |
---|
Fuel Tank Capacity | 60 Litres |
---|
|
Transmission |
---|
|
Wheels and Tyres |
---|
|
Body Dimensions And Weight |
---|
|
Electricals |
---|
|
Specification |
---|
Emission | BSIII |
---|
Tipper Variants | 2.8 cum FBT, CBC |
---|
Gross Vehicle Weight (GVW) | 6250 kg |
---|
FIP System | Rotary Mechanical |
---|
Gear Type | 5 Speeed (5 forward, 1 reverse) with hybrid GSL |
---|
Brakes (Service) | Hydraulic brake vacuum assisted with AWA at all wheel ends |
---|
Suspension | Semi-elliptical laminated leaves |
---|
Tyres | 7.00 X 16 – 16PR |
---|
Cabin | 2m wide aerodynamic cabin with modern styling & PEGASUS family look |
---|
|
There are no reviews yet.