Specification: Chery Tiggo 5 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.