|
Basic Specification |
|---|
| Model Number | Divo 2020 |
|---|
| Body type | Coupe |
|---|
| Made In | France |
|---|
| Warranty | 000 km, Base warranty: 2 years/50, Powertrain warranty: 2 years/50 |
|---|
| No Of Doors | 2 Doors |
|---|
|
|
Engine |
|---|
| Engine Type | 0 l W16, 8 |
|---|
| Engine Power | 1, 119 kW), 500 hp @ 6, 700 rpm (1 |
|---|
| Torque | 000 – 6, 000 rpm (1, 1, 180 lb·ft @ 2, 600 N·m) |
|---|
| Charger | Turbocharged |
|---|
|
|
Performance & Fuel Economy |
|---|
| Fuel Type | Premium |
|---|
| Mileage in City | 26.8 L/100km |
|---|
| Mileage on Highway | 16.6 L/100km |
|---|
| Acceleration Time (0-100 kmph) | 2.4 s (manufacturer) |
|---|
| Maximum Speed | 380 km/h (236 mph) (manufacturer) |
|---|
| Fuel Tank Capacity | 100 l (22 gal) |
|---|
| Low Fuel Warning Light | Yes |
|---|
|
|
Transmission |
|---|
| Drive Type | All Wheel Drive (AWD) |
|---|
| Gear Box | 7-Speed |
|---|
| Transmission Type | Automatic |
|---|
|
|
Steering |
|---|
| Minimum Turning Radius | 12 m (39") |
|---|
| Steering Type | electric assistance, Rack and pinion |
|---|
| Power Steering | Yes |
|---|
|
|
Wheels and Tyres |
|---|
| Tyre Size | Front tires: P285/30ZR20, Rear tires: P355/25ZR21 |
|---|
| Wheel Size | 20-inch |
|---|
| Wheel Base | 2, 711 mm (107") |
|---|
|
|
Brake System |
|---|
| Front Brake | Disc (ABS) |
|---|
| Rear Brake | Disc (ABS) |
|---|
|
|
Capacities |
|---|
| Seating Capacity | 2 Persons |
|---|
|
|
Features |
|---|
| Air Conditioner | Yes |
|---|
| AntiLock Braking System | Yes |
|---|
| Central Locking | Yes |
|---|
| Power Windows | Yes |
|---|
| Bluetooth Connectivity | Yes |
|---|
| Smart Access Card Entry | Yes |
|---|
|
|
Safety |
|---|
| Adjustable Seats | Yes |
|---|
| Anti-Lock Braking | Yes |
|---|
| Anti Theft Device | Yes |
|---|
| Brake Assist | Yes |
|---|
| Crash Sensor | Yes |
|---|
| Door Ajar Warning | Yes |
|---|
| Engine Check Warning | Yes |
|---|
| Engine Immobilizer | Yes |
|---|
| Power Door Locks | Yes |
|---|
| Rear Camera | Yes |
|---|
| Rear Seat Belts | Yes |
|---|
| Seat Belt Warning | Yes |
|---|
| Tyre Pressure Monitor | Yes |
|---|
| Electric Adjustable Seats | Yes |
|---|
|
|
Entertainment |
|---|
| Touch Screen | Yes |
|---|
| USB & Auxiliary Input | Yes |
|---|
|
|
Suspension |
|---|
| Back Suspension | double wishbones, independent |
|---|
| Front Suspension | double wishbones, independent |
|---|
|
|
Others |
|---|
| Height Adjustable Driver Seat | Yes |
|---|
| Bottle Holder | Yes |
|---|
| Digital Clock | Yes |
|---|
| Electric Folding Rear View Mirror | Yes |
|---|
| Parking Sensors | Yes |
|---|
| Rear Reading Lamp | Yes |
|---|
|
|
Body Dimensions And Weight |
|---|
| Height | 1, 212 mm (48") |
|---|
| Kerb Weight | 1, 321 lb), 960 kg (4 |
|---|
| Width | 018 mm (79"), 2 |
|---|
|
|
Specification |
|---|
| Introduction Date | 2020 |
|---|
| Night Rear View Mirror | Yes |
|---|
| Yes | Adjustable Steering Column |
|---|
| Outside Temperature Display | Yes |
|---|
| Removable/Convertible Top | Yes |
|---|
| Voice Control | Yes |
|---|
|
There are no reviews yet.