Bugatti Chiron W16 Price in Bangladesh
৳ 221,000,000
Bugatti Chiron W16 Price in Bangladesh is 221,000,000 Taka (BDT). 2nd Hand Bugatti Chiron 8.0 W16 Price in Bangladesh is around 160,000,000 Taka to 170,000,000 Taka (BDT). It has a 7993 cc DOHC Valve Mechanism engine Which will give you 1500 hp/6700 rpm Power & 1600 Nm/2000-6000 rpm Torque. Number of door has 2. Mileage in City 5.95 (KM/LITER) , Mileage on Highway 6.4 (KM/LITER). Maximum Speed We got 420 KM/H. It has 2 person Seating Capacity. Fuel System is Petrol and Fuel Tank Capacity (litres) is 100 L. Click Here to find all Bugatti cars showroom in Bangladesh. Visit our blog section and brands pages to stay update to Bugatti Car price in Bangladesh. Also Check out our car price page to updated with latest All car price in Bangladesh.
Bugatti Chiron W16 Price in Bangladesh (Top variant Cars Prices)
Specification: Bugatti Chiron W16 Price in Bangladesh
Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Performance & Fuel Economy | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Wheels and Tyres | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Brake System | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Capacities | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Safety | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Entertainment | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Body Dimensions And Weight | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
There are no reviews yet.