Basic Specification |
---|
Model Number | Stelvio Ti Sport 2021 |
---|
Body type | SUV |
---|
Available Colors | Alfa Black, Alfa Rosso, Alfa White, Anodized Blue Metallic, Lunare White Metallic, Misano Blue Metallic, Montecarlo Blue Metallic, Rosso Competizione Tri-Coat, Silverstone Gray Metallic, Stromboli Gray Metallic, Trofeo White Tri-Coat, Verde Visconti Metal |
---|
Made In | Italy, Turin/ |
---|
Warranty | Basic: 4 Years / 50000 Miles, Corrosion: 5 Years / Unlimited Miles, Drivetrain: 4 Years / 50000 Miles, Roadside Assistance: 4 Years / Unlimited Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.0-liter Turbo Inline-4 Gas |
---|
Engine Power | 280 hp @ 5200 rpm |
---|
Torque | 306 lb-ft @ 2000 rpm |
---|
Displacement (cc) | 2.0 L/122 |
---|
Charger | Turbo |
---|
No Of Cylinders | 4-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 22 City |
---|
Mileage on Highway | 28 Hwy |
---|
Fuel System | Gasoline Direct Injection |
---|
Fuel Tank Capacity | 16.9 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front Tire: P255/45HR20 and Rear Tire: P255/45HR20 |
---|
Wheel Size | Front and Rear Wheel Size: 20 in x 8.5 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 111 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Front Suspension | Double Wishbone |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 66 in |
---|
Kerb Weight | 007 lbs, 4 |
---|
Length | 184.6 in |
---|
Width | 74.9 in |
---|
|
Specification |
---|
Rear View Mirror | Electric Folding, Night |
---|
Yes | Engine Check Warning |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.