Basic Specification |
---|
Model Number | Stelvio Quadrifoglio 2021 |
---|
Body type | SUV |
---|
Available Colors | Alfa Rosso, and Vulcano Black Metallic., Misano Blue Metallic, Montecarlo Blue Metallic, Rosso Competizione Tri-Coat, Silverstone Gray Metallic, Trofeo White Tri-Coat, Vesuvio Gray Metallic |
---|
Made In | Italy, Turin |
---|
Warranty | Basic: 4 Years / 50000 Miles, Corrosion: 7 Years / 100000 Miles, Drivetrain: 4 Years / 50000 Miles, Maintenance: 2 Years / 20000 Miles, Roadside Assistance: 3 Years / 36000 Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.9-liter Twin-Turbo V6 Gas |
---|
Engine Power | 505 hp @ 6500 rpm |
---|
Torque | 443 lb-ft @ 2500 rpm |
---|
Displacement (cc) | 2.9 L/177 |
---|
Charger | Turbocharged |
---|
No Of Cylinders | 6-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 17 |
---|
Mileage on Highway | 23 |
---|
Fuel System | Gasoline Direct Injection |
---|
Fuel Tank Capacity | 16.9 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | electrical variable assist, Rack and pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front Tire: P255/45YR20 and Rear Tire: P285/40YR20 |
---|
Wheel Size | Front Wheel: 20 in x 9 in and Rear Wheel: 20 in x 10 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 111 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Front Suspension | Double Wishbone |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 66.3 in |
---|
Kerb Weight | 313 lbs, 4 |
---|
Length | 185.1 in |
---|
Width | 77 in |
---|
|
Specification |
---|
Rear View Mirror | Electric Folding, Night |
---|
Yes | DVD Player |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.