Basic Specification |
---|
Model Number | Giulia Quadrifoglio |
---|
Body type | Category: Luxury sport car, Sedan |
---|
Available Colors | Alfa Black, Alfa Rosso, Alfa White, Misano Blue Metallic, Monza Red Metallic, osso Competizione Tri-Coat, Silverstone and Stromboli Gray Metallic, Trofeo White Tri-Coat, Vesuvio Gray Metallic |
---|
Made In | Italy, Turin/ |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 9 l, V6 2 |
---|
Engine Power | 500 rpm (377 kW), 505 hp @ 6 |
---|
Torque | 443 lb·ft @ 2, 500 – 5, 500 rpm (601 N·m) |
---|
Charger | Turbocharged |
---|
No Of Cylinders | 6-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium |
---|
Mileage in City | 13.8 L/100km |
---|
Mileage on Highway | 9.6 L/100km, Combined: 11.5 L/100km |
---|
Acceleration Time (0-100 kmph) | 4.0 s Approx. (0-100 Kmph) |
---|
Maximum Speed | 307 km/h (191 mph) (manufacturer) |
---|
Centrally Mounted Fuel Tank | Yes |
---|
Fuel Tank Capacity | 58 l (13 gal) |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Rear Wheel Drive (RWD) |
---|
Transmission Type | 8-speed, Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | Turning diameter: 11 m (35') |
---|
Steering Gear Type | electrical variable assist, Rack and pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front tires: P245/35YR19, Rear tires: P245/35YR19 |
---|
Wheel Size | 19 inch |
---|
Wheel Base | 2, 554 mm / 61 inRear track: 1, 608 mm / 63 in, 819 mm / 111 in Front track: 1 |
---|
|
Brake System |
---|
Front Brake | Discs, Rotor diameter: 361 mm (14″) |
---|
Rear Brake | Discs, Rotor diameter: 351 mm (14″) |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Front Suspension | independent, short/long arm |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | Info Not Available |
---|
Height | 1, 425 mm / 56 in |
---|
Kerb Weight | 1, 726 kg (3, 805 lb) |
---|
Length | 4, 636 mm / 183 in |
---|
Width | 1, 872 mm / 74 in |
---|
|
Specification |
---|
Introduction Date | 2019 |
---|
Leather Seats | Yes |
---|
Rear View Mirror | Electric Folding, Night |
---|
Xenon Headlamps | Yes |
---|
Halogen Headlamps | Yes |
---|
Yes | Stability Control System |
---|
Cassette Player | No |
---|
CD Player | No |
---|
Outside Temperature Display | Yes |
---|
Removable/Convertible Top | No |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.