Basic Specification |
---|
Model Number | Range Rover Evoque HSE Dynamic 2018 |
---|
Body type | SUV Category: Compact SUV |
---|
Available Colors | Byron Ble Metallic, Carpathian Grey Premium Metallic, Corris Grey, Firenze Red Metallic, Fuji White, Indus Silve Metallic, Kaikoura Stone Metallic, Narvik Black, Silicon Silver Premium Metallic |
---|
Made In | British |
---|
Warranty | 000 km, Base warranty: 4 years/80, Powertrain warranty: 4 years/80 |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 0 l, I-4 2 |
---|
Engine Power | 237 hp @ 5, 500 rpm (177 kW) |
---|
Torque | 250 rpm (340 N·m), 251 lb·ft @ 1, Bore: 83 mm, Stroke: 92 mm |
---|
Charger | Turbocharged |
---|
No Of Cylinders | 4-cylinder |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium |
---|
Mileage in City | 10.9 L/100km |
---|
Mileage on Highway | 8.0 L/100km, Autonomy: 718 km, Combined: 9.6 L/100km |
---|
Acceleration Time (0-100 kmph) | 0-100 km/h: 7.3 s (manufacturer), 80-120 km/h: 4.8 s (manufacturer), Braking distance: 41 m |
---|
Maximum Speed | 217 km/h (135 mph) (manufacturer) |
---|
Centrally Mounted Fuel Tank | Yes |
---|
Fuel Tank Capacity | 445 l (20 to 51 cu ft), 69 l (15 gal), 800 kg (3, 968 lb), Towing capacity: 1, Trunk: between 575 l and 1 |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | All Wheel Drive (AWD) |
---|
Gear Box | 494 kg/year, 9-speed CO₂ emissions: 4 |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Steering Gear Type | electrical variable assist, Rack and pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | Front tires: P245/45R20, Rear tires: P245/45R20 |
---|
Wheel Size | 20-inch |
---|
Wheel Base | 2, 621 mm (64-inch), 628 mm (64-inch), 660 mm (105-inch), Front track: 1, Rear track: 1 |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
Smart Access Card Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | independent, Macpherson strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 1, 635 mm (64-inch) |
---|
Kerb Weight | 1, 753 kg (3, 865 lb), Weight distribution (front-rear): Info Not Available |
---|
Length | 370 mm (172-inch), 4 |
---|
Width | 1, 985 mm (78-inch) |
---|
|
Specification |
---|
Introduction Date | 2018 |
---|
Leather Seats | Yes |
---|
Rear View Mirror | Electric Folding, Night |
---|
Xenon Headlamps | Yes |
---|
Yes | Engine Immobilizer |
---|
Cassette Player | No |
---|
CD Player | No |
---|
Outside Temperature Display | Yes |
---|
Voice Control | Yes |
---|
|
There are no reviews yet.