Basic Specification |
---|
Model Number | Carnival LXS 2022 |
---|
Body type | Minivan |
---|
Available Colors | and Snow White Pearl., Astra Blue, Aurora Black, Ceramic Silver, Flare Red, Pantera Metal |
---|
Warranty | 000 Miles Basic, 000 Miles Corrosion, 000 Miles Drivetrain, 000 Miles Roadside Assistance warranty., 10 Years / 100, 5 Years / 100, 5 Years / 60, and 5 Years / 60 |
---|
Condition | Brand New |
---|
No Of Doors | 5 Doors |
---|
|
Engine |
---|
Engine Type | 3.5L V6 Gas |
---|
Engine Power | 290 hp @ 6400 rpm |
---|
Torque | 262 lb-ft @ 5000 rpm |
---|
No Of Cylinders | 6 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Premium Unleaded |
---|
Mileage in City | 19 MPG |
---|
Mileage on Highway | 26 MPG |
---|
Fuel Tank Capacity | 19 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Front-wheel drive |
---|
Gear Box | 8-speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 37.7 ft |
---|
Steering Type | Rack & Pinion with Electronic Motor |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P235/65TR17 |
---|
Wheel Size | 17 in x 6.5 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 8 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Child Safety Locks | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi Link |
---|
Front Suspension | McPherson Strut |
---|
|
Others |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 68.5 in |
---|
Kerb Weight | 4, 411 lbs |
---|
Length | 203 in |
---|
Width | 78.5 in |
---|
|
Specification |
---|
Yes | Adjustable Driving Seat |
---|
Rear View Mirror | Electric Folding |
---|
|
There are no reviews yet.