Basic Specification |
---|
Model Number | Compass Sport 2022 |
---|
Body type | SUV |
---|
Available Colors | Billet Silver Metallic Clearcoat, Diamond Black Crystal Pearlcoat, Granite Crystal Metallic Clearcoat, Jazz Blue Pearlcoat, Laser Blue Pearlcoat, Olive Green Pearlcoat, Pearl White Tri-Coat, Redline Pearlcoat, Sting-Gray Clearcoat and Vel, White Clearcoat |
---|
Made In | Toledo North |
---|
Warranty | Basic: 3 Years / 36000 Miles, Corrosion: 5 Years / Unlimited Miles, Drivetrain: 5 Years / 60000 Miles and Roadside Assistance: 5 Years / 60000 Miles |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 2.4 liter Inline, 4 Gas |
---|
Engine Power | 180 hp @ 6400 rpm |
---|
Torque | 175 lb ft @ 3900 rpm |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | 22 City |
---|
Mileage on Highway | 31 Hwy |
---|
Fuel System | Multipoint Injection |
---|
Fuel Tank Capacity | 13.5 gallons |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Front-wheel drive |
---|
Gear Box | 6-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 36.3 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P215/65HR16 |
---|
Wheel Size | 16 in x 6.5 in |
---|
Tyre Type | Tubeless |
---|
Wheel Base | 103.8 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | independent, Multi-Link |
---|
Front Suspension | independent, MacPherson Strut |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Electric Folding Rear View Mirror | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Ground Clearance | 7.8 in |
---|
Height | 64.8 in |
---|
Kerb Weight | 184 lbs, 3 |
---|
Width | 73.8 in |
---|
|
Specification |
---|
Yes | Anti-Theft Device |
---|
Outside Temperature Display | Yes |
---|
|
There are no reviews yet.