Basic Specification |
---|
Model Number | I-Pace HSE 2023 |
---|
Body type | SUV |
---|
Available Colors | Aruba Premium Metallic, Borasco Grey Metallic, Caesium Blue Metallic, Caldera Red, Eiger Grey Metallic, Farallon Pearl Black Premium Metallic, Firenze Red Metallic, Fuji White, Indus Silver Metallic, Portofino Blue Metallic, Santorini Black Metallic |
---|
Warranty | 000 Miles Basic, 000 Miles Drivetrain, 5 Years / 60, 6 Years / Unlimited Miles Corrosion, Maintenance and Roadside Assistance. |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | Electric |
---|
Engine Power | 394 hp @ 4250 rpm |
---|
Torque | 512 lb-ft |
---|
Charger | Turbo |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Electric |
---|
Mileage in City | 80 MPGE |
---|
Mileage on Highway | 72 MPGE |
---|
|
Transmission |
---|
Drive Type | All-Wheel Drive |
---|
Gear Box | Single-Speed |
---|
Transmission Type | Automatic |
---|
|
Steering |
---|
Minimum Turning Radius | 40.5 ft |
---|
Steering Gear Type | Rack & Pinion |
---|
Steering Type | Power |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P245/50VR20 |
---|
Wheel Size | 20 in x 8 in |
---|
|
Brake System |
---|
Front Brake | Disc (ABS) |
---|
Rear Brake | Disc (ABS) |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Anti Theft Device | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Seat Belt Warning | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Tyre Pressure Monitor | Yes |
---|
Electric Adjustable Seats | Yes |
---|
|
Entertainment |
---|
DVD Player | Yes |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Suspension |
---|
Back Suspension | Multi-Link |
---|
Front Suspension | Double Wishbone |
---|
|
Others |
---|
Height Adjustable Driver Seat | Yes |
---|
Bottle Holder | Yes |
---|
Parking Sensors | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 61.3 in |
---|
Kerb Weight | 4, 784 lbs |
---|
Length | 184.3 in |
---|
Width | 74.6 in |
---|
|
Specification |
---|
CD Player | Yes |
---|
Yes | Bluetooth Connectivity |
---|
|
There are no reviews yet.