Specification: GMC Savana Cargo Van 3500 2022 Price in Bangladesh
Basic Specification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Engine | ||||||||||||||
| ||||||||||||||
Performance & Fuel Economy | ||||||||||||||
| ||||||||||||||
Transmission | ||||||||||||||
| ||||||||||||||
Steering | ||||||||||||||
| ||||||||||||||
Wheels and Tyres | ||||||||||||||
| ||||||||||||||
Brake System | ||||||||||||||
| ||||||||||||||
Capacities | ||||||||||||||
| ||||||||||||||
Features | ||||||||||||||
| ||||||||||||||
Safety | ||||||||||||||
| ||||||||||||||
Entertainment | ||||||||||||||
| ||||||||||||||
Others | ||||||||||||||
| ||||||||||||||
Body Dimensions And Weight | ||||||||||||||
| ||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.