Basic Specification |
---|
Model Number | Maverick XL Hybrid 2022 |
---|
Body type | Truck |
---|
Available Colors | and Velocity Blue Metallic., Area 51, Cactus Grey, Carbonized Grey Metallic, Iconic Silver Metallic, Oxford White, Shadow Black |
---|
Made In | American |
---|
Warranty | 000 Miles Basic, 000 Miles Drivetrin Roadside Assistance warranty., 3 Years / 36, 5 Years / 60, 5 Years / Unlimited Miles Corrosion |
---|
No Of Doors | 4 Doors |
---|
|
Engine |
---|
Engine Type | 085), 2.0L Turbo (+$1, 2.5L Inline-4 Hybrid |
---|
Engine Power | 191 hp @ 5600 rpm |
---|
Torque | 155 lb-ft @ 4000 rpm |
---|
Charger | Yes; Battery Size: 1.1 kWh |
---|
No Of Cylinders | 4 |
---|
|
Performance & Fuel Economy |
---|
Fuel Type | Gasoline |
---|
Mileage in City | TBC |
---|
Mileage on Highway | TBC |
---|
Fuel Tank Capacity | 000 lbs, 2 |
---|
Low Fuel Warning Light | Yes |
---|
|
Transmission |
---|
Drive Type | Front-wheel drive |
---|
Transmission Type | Continuously Variable Automatic (CVT) |
---|
|
Steering |
---|
Minimum Turning Radius | 40 ft |
---|
Steering Gear Type | Rack-Pinion |
---|
Steering Type | Power |
---|
Adjustable Steering Column | Yes |
---|
Power Steering | Yes |
---|
|
Wheels and Tyres |
---|
Tyre Size | P225/65HR17 |
---|
Wheel Size | 17 in x 7 in Steel Wheels |
---|
Wheel Base | 121.1 in |
---|
|
Brake System |
---|
Front Brake | Discs |
---|
Rear Brake | Discs |
---|
|
Capacities |
---|
Seating Capacity | 5 Persons |
---|
|
Features |
---|
Air Conditioner | Yes |
---|
AntiLock Braking System | Yes |
---|
Central Locking | Yes |
---|
Heater | Yes |
---|
Power Windows | Yes |
---|
Audio System Remote Control | Yes |
---|
Bluetooth Connectivity | Yes |
---|
Keyless Entry | Yes |
---|
|
Safety |
---|
Adjustable Seats | Yes |
---|
Anti-Lock Braking | Yes |
---|
Brake Assist | Yes |
---|
Crash Sensor | Yes |
---|
Door Ajar Warning | Yes |
---|
Engine Check Warning | Yes |
---|
Engine Immobilizer | Yes |
---|
Power Door Locks | Yes |
---|
Rear Camera | Yes |
---|
Rear Seat Belts | Yes |
---|
Vehicle Stability Control System | Yes |
---|
Child Safety Locks | Yes |
---|
|
Entertainment |
---|
Radio | Yes |
---|
Speakers Front & back | Yes |
---|
Touch Screen | Yes |
---|
USB & Auxiliary Input | Yes |
---|
|
Others |
---|
Automatic Climate Control | Yes |
---|
Bottle Holder | Yes |
---|
Digital Clock | Yes |
---|
Parking Sensors | Yes |
---|
Rear Reading Lamp | Yes |
---|
|
Body Dimensions And Weight |
---|
Height | 68.7 in |
---|
Length | 199.7 in |
---|
Width | 72.6 in |
---|
|
Specification |
---|
Yes | Adjustable Driving Seat |
---|
Rear View Mirror | Electric Folding |
---|
|
There are no reviews yet.